
Company Type:Buyer Update Time:2025-04-01 Peru, All year 2017 Buyer Transaction record 4 item

HScode 2

Times 4

Amount 32668.21

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171107 | File NO. | 20546297706 |
Importer | IRON TRUST PERU SOCIEDAD ANONIMA CERRADA ![]() |
||
Importer code | 442334 | Import tariffs | 462.77 |
Importer address | JR. LOS OLIVOS MZA. E LOTE. 5 APV. BELLO HORIZONTE | ||
Importer block | CHORRILLOS | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | QINGDAO | ||
Origin | china | Loading country | UNITED STATES |
HScode | 7308400000 | Import tariffs | 462.77 |
HScode description | Material De Andamiaje, Encofrado, Apuntalado O De Apeo | ||
Product description | AGARRADERAS,MARCA: MF,S/M,;NO 167 GALVANIZADO EN CALIENTE;USO:STEEL EQUIPMENT FOR ACAFFOLDING CLAMPS;AGARRADERAS PARA ANDAMIOS;USO: PARA ANDAMIAJETranslation | ||
Quantity | 1432.8 | Gross weight | 1432.8 |
Weight | 1432.8 | Weight unit | KG |
Total price(USD) | 2761.81 | CIF price (USD) | 2892.298 |
Unit price USD (quantity) | 1.9276 | Unit price USD (weight) | 1.9276 |
Freight | 119.993 | Insurance | 10.495 |
Commercial quantity | 933 | Commercial Unittype | UNIDAD |
Number of pieces | 2 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | IAN TAYLOR Y CIA S.A.C. |
Agency | R Y M AGENTES DE ADUANA S.A. | ||
Bank | 011 |
-
2HS Code
-
4Times
-
32668.21Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171107 | 7308400000 | ![]() |
China | QINGDAO | - | |
20171107 | 7228300000 | ![]() |
China | QINGDAO | - | |
20171010 | 7308400000 | ![]() |
- | LA SPEZIA | - | |
20171010 | 7308400000 | ![]() |
- | LA SPEZIA | - |